
A PARTIAL LIST OF E-KIDS STUDENTS' OUT COMES
|
SN |
NAME |
DATE OF BIRTH |
SCHOOL |
PROJECT |
|
1. |
ALL COLLECTIONS & STUDENTS FROM VARIOUS SCHOOLS AND LOCATIONS |
|||
|
2 |
BALAJI |
03.03.1997 |
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
3 |
R. SANJAY |
28.10.1996 |
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
4 |
VARUN |
|
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
5 |
SANJEEV RAMESH |
|
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
6 |
SANJITHA MOHAN |
29.05.2006 |
|
|
|
7 |
ANUSH BHASKARAN |
|
ST. JOHN'S, SCHOOL, BESANT NAGAR |
|
|
8 |
VISHAL VENU |
12.03.2003 |
KENDRIYA VIDYALAYA, CLRI |
|
|
9 |
K.YESHWIN |
16.06.2000 |
BHARATHI VIDYALAYA |
|
|
10 |
F. FRESHALE |
18.07.2002 |
ST. MICHAEL'S ACADEMY |
|
|
11 |
A. EVANCA |
19.04.2005 |
SUNNY BROOKS PLAY SCHOOL |
|
|
12 |
K. MONISHA |
12.01.2004 |
BOAZ PUBLIC SCHOOL |
|
|
13 |
SAI MADHAVAN. C |
27.05.2004 |
MRS. Y.G.P SCHOOL |
|
|
14 |
ANUSMRTHI JAYENDRAN |
24.11.1999 |
SRI SANKARA SR. SEC. SCHOOL |
|
|
15 |
M. MANOJ KRISHNA |
29.05.2001 |
SHANKARA SENIOR SEC. SCHOOL |
|
|
16 |
B. ROSHAN SAMUEL |
17.06.2003 |
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
17. |
B. ABISHEK DANIEL |
01.03.1997 |
ST. JOHN'S SCHOOL, BESANT NAGAR |
|
|
18. |
F. BERNISHALE FERNANDO |
15.05.2006 |
SUNNY BROOKS PLAY SCHOOL |
|
|
19. |
CHRISTY MARIA SNEHA |
11.09.1995 |
ALPHA MATRICULATION SCHOOL |
|
|
20. |
MERCY MYSTICA SANJANA |
28.12.1998 |
CHRIST KING SCHOOL |
|
|
21. |
CHRISTMA EUNICE SHERINA |
10.09.1996 |
ROSARY MAT. HR. SEC. SCHOOL |
|
|
23. |
DEEPAK KUMAR LALWANI |
21.08.1998 |
D.A.V. BOYS SENIOR SECONDARY SCHOOL |
|
|
24. |
GAURAV LALWANI |
29.09.2001 |
D.A.V. BOYS SENIOR SECONDARY SCHOOL |
|
|
25. |
SRRI VITHYA |
15.07.1997 |
BETHEL MAT. HR. SEC. SCHOOL |
|
|
26. |
ANGEL FLOURENCE |
04.11.1996 |
GURU NANAK MAT. SCHOOL |
|
|
27. |
SHREEPAT GAYATHRRI |
20.08.1992 |
BETHEL MAT. HR. SEC. SCHOOL |
|
|
28. |
J.V. SANJAY |
19.07.2000 |
BHARATH SENIOR SEC. SCHOOL |
|
| 29 | J.V. LAVAN | 25.06.2003 | BHARATH SENIOR SEC. SCHOOL | VIEW |
| 30 | PRAVEEN MOHAN | 22.02.2000 | NELLAI NADAR MAR. HR. SEC. SCHOOL | VIEW |
| 31 | ASRITHA | 15.08.2001 | HINDU SENIOR SCHOOL | VIEW |
| 32 | VISHAL .M | 18.12.1998 | BALA VIDYA MANDIR | VIEW |
| 33 | K.S. KAVIA | 06.10.2004 | BALA VIDYA MANDIR | VIEW |
| 34 | RAGHU RAM. R | 18.09.2004 | BALA VIDYA MANDIR | VIEW |
| 35 | SHASHANK | 09.03.2004 | BALA VIDYA MANDIR | VIEW |
| 36 | NANDINI MUNIPALLA | 26.06.1999 | SRI SANKARA SR. SEC. SCHOOL | VIEW |
| 37 | ROHAN GANGOPADHYAY | 27.12.2003 | VAEL'S BILLABONG | VIEW |
| 38 | ARJUN SATHEES | 21.06.1996 | ST. JOHN'S, SCHOOL, BESANT NAGAR | VIEW |
| 39 | REETHEE V. MOHANRAJ | 24.06.2000 | ST. MICHAEL'S ACADEMY | VIEW |
| 40 | SHREYAS DONTI | 15.09.2005 | HARI SHRI VIDYALAYAM | VIEW |
| 41 | JAY JAGANAATH | 19.06.2000 | VAEL'S BILLABONG | VIEW |
| 42 | SAINATH. C | 02.10.2000 | BALA VIDYA MANDIR | VIEW |
| 43 | JIN HYEWON | 27.08.2001 | AMERICAN INTERNATIONAL SCHOOL | VIEW |
| 44 | JIN SEHWAN | 30.10.1996 | AMERICAN INTERNATIONAL SCHOOL | VIEW |
| 45 | J.R. ROMEETHA | 04.05.1998 | CHETTINAD VIDYASHRAM | VIEW |
| 46 | J.R. SHAMEETHA | 02.12.1999 | CHETTINAD VIDYASHRAM | VIEW |
| 47 | S. BRITTO | 04.12.2006 | LVR MAT. HR.SEC. SCHOOL | VIEW |
| 48 | S. MERPHY | 22.02.2002 | LVR MAT. HR.SEC. SCHOOL | VIEW |
| 49 | AYUSH MURUGAN | 24.10.2000 | LADY ANDAL | VIEW |
| 50 | P. CHANDANA PRIYA | 22.03.2004 | BESANT ARUNDALE SENIOR SEC. SCHOOL | VIEW |
| 51 | S. BASITH REHMAN | 17.01.2001 | BESANT ARUNDALE SENIOR SEC. SCHOOL | VIEW |
| 52 | ABHINAV KARTHIK | 20.09.1997 | HINDU SENIOR SEC SCHOOL | VIEW |
| 53 | ADITYA AGARWAL | 20.10.2004 | BALA VIDYA MANDIR | VIEW |
| 54 | B. VARUNAN | 08.01.2007 | ST. JOHN'S ENGLISH SCHOOL | VIEW |
| 55 | A. ADI SHREE TRINETRA | 24.05.2000 | LA CHATALAINE RESIDENTIAL JUNIOR COLLEGE | VIEW |
| 56 | MANASVINI | VIEW | ||
| 57 | DEEPAK K. PRANAV | 29.06.2005 | PADMA SESHADRI BALA BHAVAN | VIEW |
| 58 | G.I. BANU | 02.05.2002 | BROTHERHOOD MAT. HR. SEC. SCHOOL | VIEW |
| 59 | T.S. SUDHISH | 07.04.2000 | ST. JOHN'S SCHOOL, BESANT NAGAR | VIEW |
| 60 | KOUSHIK.R. SRIVATSA | 21.06.2000 | SRI SANKARA SR. SEC. SCHOOL | VIEW |
| E-KIDS STUDENTS @ SRI M.CT M. Centenary Mat. Hr. Sec. School, Kilpauk, Chennai | VIEW | |||
| E-KIDS STUDENTS @ SHAMROCK MAT. HR. SEC. SCHOOL, MOGAPAIR ( EAST), Chennai | VIEW | |||
| E-KIDS STUDENTS @ CAMBRRIDGE MAT. SCHOOL, WEST SAIDAPET, CHENNAI, | VIEW | |||
| E-KIDS STUDENTS @ TMMS AP.SAMY MAT. SCHOOL, SOWCARPET, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ ST. ROQUE'S MAT. SCHOOL, ROYAPURAM, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ ST. ANTONY'S MAT. SCHOOL, KOTTIVAKKAM, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ ST. ANTONY'S COMPUTER ACADEMY, PALAVAKKAM, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ SRI KRISHNAMMAL SCHOOL, MOGAPAIR, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ ST. JOSEPH'S MAT. HR. SEC. SCHOOL, ENNORE, CEHNNAI | VIEW | |||
| E-KIDS STUDENTS @ SAGAYA MATHA MAT. SCHOOL, ENNORE, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ JMJ NURSERY & PRIMARY SCHOOL, ENNORE, CHENNAI | VIEW | |||
| E-KIDS STUDENTS @ ST. JOSEPH'S MAT. PRIMARY SCHOOL, VETTUVANKANNI | VIEW | |||
| E-KIDS STUDENTS @ OUR LADY OF HEALTH MAT SCHOOL, LITTLE MOUNT | VIEW | |||
| E-KIDS STUDENTS @ CSI RAJAGOPAL NURSERY & PRIMARY SCHOOL, ROYAPURAM | VIEW | |||
| E-KIDS STUDENTS @ CSI CORLEY NURSERY & PRIMARY SCHOOL, EAST TAMBARAM | VIEW | |||
| E-KIDS STUDENTS @ BLESSINGS MAT. SCHOOL ( RESIDENTIAL), KEERAPAKKAM, CHENGLEPET | VIEW | |||
| E-KIDS STUDENTS @ LITTLE FLOWER MAT. SCHOOL, CHETTIKULAM, PERAMBALUR DT. | VIEW | |||
| E-KIDS STUDENTS @ SWAMI MATRICULATION SCHOOL, KEELAPALUR, ARIYALUR DT. | VIEW | |||
| SPECIAL SCHOOLS | ||||
| SHANTHI NIKETAN | ||||
| CHRYSALIS – School for Holistic Development of Children with Autism | ||||
Coming Soon.... More E-Kids Students' Outcomes......
kindly send your feed back at info@esolutionpoint.com